The 499-ton Hahajima Maru makes regular trips between Hahajima and Chichijima. Reservations are not accepted. Please purchase tickets at the Hahajima Maru waiting room after arriving at Chichijima. The waiting room is next to the Ogasawara Maru waiting room.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)
Hahajima Maru Sailing Schedule
The schedule may change due to weather. Please check in advance.
- Nov.
- Dec.
- Jan.
- Feb.
- Mar.
- Apr.
Date
|
Departing Chichijima |
Arriving Hahajima |
Departing Hahajima |
Arriving Chichijima |
The Ogasawara Maru arrives at and leaves from Chichijima.
|
---|---|---|---|---|---|
1(Fri) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
2(Sat) | 14:00 | 16:00 | |||
3(Sun) | 7:30 | 9:30 | 14:00 | 16:00 | |
4(Mon) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
5(Tue) | |||||
6(Wed) | 7:30 | 9:30 | 14:00 | 16:00 | |
7(Thu) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
8(Fri) | 14:00 | 16:00 | |||
9(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
10(Sun) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
11(Mon) | |||||
12(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
13(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
14(Thu) | 14:00 | 16:00 | |||
15(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
16(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
17(Sun) | |||||
18(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
19(Tue) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
20(Wed) | 14:00 | 16:00 | |||
21(Thu) | 7:30 | 9:30 | 14:00 | 16:00 | |
22(Fri) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
23(Sat) | |||||
24(Sun) | 7:30 | 9:30 | 14:00 | 16:00 | |
25(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
26(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
27(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
28(Thu) | 14:00 | 16:00 | |||
29(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
30(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
Hahajima Maru Fares
Hahajima Maru Fares (One-Way)November 2024 | |||
---|---|---|---|
Travel Class | 2nd | Charges for use of private rooms | |
Private Room A (1~4 people) | Private Room B (1~2 people) | ||
Adult | ¥5,140 (+1,190) |
¥5,000 | ¥3,000 |
Student | ¥4,120 (+960) |
||
Child | ¥2,570 (+590) |
- The above table shows fares for travel during November 2024.
- Fares include a fuel surcharge (shown separately in parentheses) and an 10% consumption tax.
- A fee for accommodation in private rooms is charged in addition to the 2nd class fare.
- Note that the method for calculating the fuel surcharge differs from that used by Ogasawara Kaiun.
Guide to Fares
- Fares change each month. Be sure to reconfirm in the fare table for the month of your trip.
- Starting from December 2004, a fuel surcharge has been added to the fare to offset rising fuel costs.
- The method to calculate the fuel surcharge differs from that used by Ogasawara Kaiun.
- In most cases, fares are determined and published two months before the departure date.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)
Date
|
Departing Chichijima |
Arriving Hahajima |
Departing Hahajima |
Arriving Chichijima |
The Ogasawara Maru arrives at and leaves from Chichijima.
|
---|---|---|---|---|---|
1(Sun) | |||||
2(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
3(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
4(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
5(Thu) | 14:00 | 16:00 | |||
6(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
7(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
8(Sun) | |||||
9(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
10(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
11(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
12(Thu) | 14:00 | 16:00 | |||
13(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
14(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
15(Sun) | |||||
16(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
17(Tue) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
18(Wed) | 14:00 | 16:00 | |||
19(Thu) | 7:30 | 9:30 | 14:00 | 16:00 | |
20(Fri) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
21(Sat) | |||||
22(Sun) | 7:30 | 9:30 | 14:00 | 16:00 | |
23(Mon) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
24(Tue) | 14:00 | 16:00 | |||
25(Wed) | 7:30 | 9:30 | 14:00 | 16:00 | |
26(Thu) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
27(Fri) | |||||
28(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
29(Sun) | 7:30 14:00 |
9:30 16:00 |
10:00 | 12:00 | The Ogasawara Maru arrives at Chichijima and departs from Chichijima. |
30(Mon) | 14:00 | 16:00 | |||
31(Tue) | 7:30 | 9:30 | 14:00 | 16:00 |
Hahajima Maru Fares
Hahajima Maru Fares (One-Way)December 2024 | |||
---|---|---|---|
Travel Class | 2nd | Charges for use of private rooms | |
Private Room A (1~4 people) | Private Room B (1~2 people) | ||
Adult | ¥4,960 (+1,010) |
¥5,000 | ¥3,000 |
Student | ¥3,970 (+810) |
||
Child | ¥2,480 (+500) |
- The above table shows fares for travel during December 2024.
- Fares include a fuel surcharge (shown separately in parentheses) and an 10% consumption tax.
- A fee for accommodation in private rooms is charged in addition to the 2nd class fare.
- Note that the method for calculating the fuel surcharge differs from that used by Ogasawara Kaiun.
Guide to Fares
- Fares change each month. Be sure to reconfirm in the fare table for the month of your trip.
- Starting from December 2004, a fuel surcharge has been added to the fare to offset rising fuel costs.
- The method to calculate the fuel surcharge differs from that used by Ogasawara Kaiun.
- In most cases, fares are determined and published two months before the departure date.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)
Date
|
Departing Chichijima |
Arriving Hahajima |
Departing Hahajima |
Arriving Chichijima |
The Ogasawara Maru arrives at and leaves from Chichijima.
|
---|---|---|---|---|---|
1(Wed) | 7:30 13:30 |
9:30 15:30 |
10:30 16:00 |
12:30 18:00 |
The Ogasawara Maru arrives at Chichijima and departs from Chichijima. |
2(Thu) | |||||
3(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
4(Sat) | 7:30 14:00 |
9:30 16:00 |
10:00 | 12:00 | The Ogasawara Maru arrives at Chichijima and departs from Chichijima. |
5(Sun) | 14:00 | 16:00 | |||
6(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
7(Tue) | |||||
8(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
9(Thu) | 14:00 | 16:00 | |||
10(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
11(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
12(Sun) | |||||
13(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
14(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
15(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
16(Thu) | 14:00 | 16:00 | |||
17(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
18(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
19(Sun) | |||||
20(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
21(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
22(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
23(Thu) | 14:00 | 16:00 | |||
24(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
25(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
26(Sun) | |||||
27(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
28(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
29(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
30(Thu) | 14:00 | 16:00 | |||
31(Fri) | 7:30 | 9:30 | 14:00 | 16:00 |
Hahajima Maru Fares
Hahajima Maru Fares (One-Way)January 2025 | |||
---|---|---|---|
Travel Class | 2nd | Charges for use of private rooms | |
Private Room A (1~4 people) | Private Room B (1~2 people) | ||
Adult | ¥4,960 (+1,010) |
¥5,000 | ¥3,000 |
Student | ¥3,970 (+810) |
||
Child | ¥2,480 (+500) |
- The above table shows fares for travel during January 2025.
- Fares include a fuel surcharge (shown separately in parentheses) and an 10% consumption tax.
- A fee for accommodation in private rooms is charged in addition to the 2nd class fare.
- Note that the method for calculating the fuel surcharge differs from that used by Ogasawara Kaiun.
Guide to Fares
- Fares change each month. Be sure to reconfirm in the fare table for the month of your trip.
- Starting from December 2004, a fuel surcharge has been added to the fare to offset rising fuel costs.
- The method to calculate the fuel surcharge differs from that used by Ogasawara Kaiun.
- In most cases, fares are determined and published two months before the departure date.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)
Date
|
Departing Chichijima |
Arriving Hahajima |
Departing Hahajima |
Arriving Chichijima |
The Ogasawara Maru arrives at and leaves from Chichijima.
|
---|---|---|---|---|---|
1(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
2(Sun) | |||||
3(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
4(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
5(Wed) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
6(Thu) | 14:00 | 16:00 | |||
7(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
8(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
9(Sun) | |||||
10(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
11(Tue) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
12(Wed) | 14:00 | 16:00 | |||
13(Thu) | 7:30 | 9:30 | 14:00 | 16:00 | |
14(Fri) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
15(Sat) | |||||
16(Sun) | 7:30 | 9:30 | 14:00 | 16:00 | |
17(Mon) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
18(Tue) | 14:00 | 16:00 | |||
19(Wed) | 7:30 | 9:30 | 14:00 | 16:00 | |
20(Thu) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
21(Fri) | |||||
22(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
23(Sun) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
24(Mon) | 14:00 | 16:00 | |||
25(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
26(Wed) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
27(Thu) | |||||
28(Fri) | 7:30 | 9:30 | 14:00 | 16:00 |
Hahajima Maru Fares
Hahajima Maru Fares (One-Way)February 2025 | |||
---|---|---|---|
Travel Class | 2nd | Charges for use of private rooms | |
Private Room A (1~4 people) | Private Room B (1~2 people) | ||
Adult | ¥5,020 (+1,070) |
¥5,000 | ¥3,000 |
Student | ¥4,020 (+860) |
||
Child | ¥2,510 (+530) |
- The above table shows fares for travel during February 2025.
- Fares include a fuel surcharge (shown separately in parentheses) and an 10% consumption tax.
- A fee for accommodation in private rooms is charged in addition to the 2nd class fare.
- Note that the method for calculating the fuel surcharge differs from that used by Ogasawara Kaiun.
Guide to Fares
- Fares change each month. Be sure to reconfirm in the fare table for the month of your trip.
- Starting from December 2004, a fuel surcharge has been added to the fare to offset rising fuel costs.
- The method to calculate the fuel surcharge differs from that used by Ogasawara Kaiun.
- In most cases, fares are determined and published two months before the departure date.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)
Date
|
Departing Chichijima |
Arriving Hahajima |
Departing Hahajima |
Arriving Chichijima |
The Ogasawara Maru arrives at and leaves from Chichijima.
|
---|---|---|---|---|---|
1(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
2(Sun) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
3(Mon) | 14:00 | 16:00 | |||
4(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
5(Wed) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
6(Thu) | |||||
7(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
8(Sat) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
9(Sun) | 14:00 | 16:00 | |||
10(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
11(Tue) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
12(Wed) | |||||
13(Thu) | 7:30 | 9:30 | 14:00 | 16:00 | |
14(Fri) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
15(Sat) | 14:00 | 16:00 | |||
16(Sun) | 7:30 | 9:30 | 14:00 | 16:00 | |
17(Mon) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
18(Tue) | |||||
19(Wed) | 7:30 | 9:30 | 14:00 | 16:00 | |
20(Thu) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
21(Fri) | 14:00 | 16:00 | |||
22(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
23(Sun) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
24(Mon) | |||||
25(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
26(Wed) | 7:30 | 9:30 | 14:00 | 16:00 | |
27(Thu) | 12:00 | 14:00 | The Ogasawara Maru arrives at Chichijima. | ||
28(Fri) | 14:00 | 16:00 | |||
29(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
30(Sun) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
31(Mon) |
Hahajima Maru Fares
Guide to Fares
- Fares change each month. Be sure to reconfirm in the fare table for the month of your trip.
- Starting from December 2004, a fuel surcharge has been added to the fare to offset rising fuel costs.
- The method to calculate the fuel surcharge differs from that used by Ogasawara Kaiun.
- In most cases, fares are determined and published two months before the departure date.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)
Date
|
Departing Chichijima |
Arriving Hahajima |
Departing Hahajima |
Arriving Chichijima |
The Ogasawara Maru arrives at and leaves from Chichijima.
|
---|---|---|---|---|---|
1(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
2(Wed) | 12:00 | 14:00 | he Ogasawara Maru arrives at Chichijima. | ||
3(Thu) | 14:00 | 16:00 | |||
4(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
5(Sat) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
6(Sun) | |||||
7(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
8(Tue) | 12:00 | 14:00 | he Ogasawara Maru arrives at Chichijima. | ||
9(Wed) | 14:00 | 16:00 | |||
10(Thu) | 7:30 | 9:30 | 14:00 | 16:00 | |
11(Fri) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
12(Sat) | |||||
13(Sun) | 7:30 | 9:30 | 14:00 | 16:00 | |
14(Mon) | 12:00 | 14:00 | he Ogasawara Maru arrives at Chichijima. | ||
15(Tue) | 14:00 | 16:00 | |||
16(Wed) | 7:30 | 9:30 | 14:00 | 16:00 | |
17(Thu) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
18(Fri) | |||||
19(Sat) | 7:30 | 9:30 | 14:00 | 16:00 | |
20(Sun) | 12:00 | 14:00 | he Ogasawara Maru arrives at Chichijima. | ||
21(Mon) | 14:00 | 16:00 | |||
22(Tue) | 7:30 | 9:30 | 14:00 | 16:00 | |
23(Wed) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
24(Thu) | |||||
25(Fri) | 7:30 | 9:30 | 14:00 | 16:00 | |
26(Sat) | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. | ||
27(Sun) | 14:00 | 16:00 | |||
28(Mon) | 7:30 | 9:30 | 14:00 | 16:00 | |
29(Tue) | 7:30 | 9:30 | 12:00 | 14:00 | The Ogasawara Maru departs from Chichijima. |
30(Wed) |
Hahajima Maru Fares
Guide to Fares
- Fares change each month. Be sure to reconfirm in the fare table for the month of your trip.
- Starting from December 2004, a fuel surcharge has been added to the fare to offset rising fuel costs.
- The method to calculate the fuel surcharge differs from that used by Ogasawara Kaiun.
- In most cases, fares are determined and published two months before the departure date.
For information, please call Izushoto-Kaihatsu Corp.
TEL:03-3455-3090
Hour:9 A.M. to 5:30 P.M. (Closed weekends, holidays, and during the New Year holiday)