Departure dates between October 2019 to March 2020
Departure dates between October 2019 to March 2020
[A] 3-nights Course | |
---|---|
October | October 1 (Tue.) - October 6 (Sun.) October 9 (Wed.) - October 14 (Mon.) October 16 (Wed.) - October 21 (Mon.) *1 October 23 (Wed.) - October 28 (Mon.) *2 October 31 (Thu.) - November 5 (Tue.) |
November | November 6 (Wed.) - November 11 (Mon.) November 12 (Tue.) - November 17 (Sun.) November 20 (Wed.) - November 25 (Mon.) November 26 (Tue.) - December 1 (Sun.) |
December | December 2 (Mon.) - December 7 (Sat.) December 8 (Sun.) - December 13 (Fri.) December 14 (Sat.) - December 19 (Thu.) December 21 (Sat.) - December 26 (Thu.) |
January | January 7 (Tue.) - January 12 (Sun.) January 14 (Tue.) - January 19 (Sun.) |
February | February 12 (Wed.) - February 17 (Mon.) February 18 (Tue.) - February 23 (Sun.) February 24 (Mon.) - February 29 (Sat.) |
[B] New Year 3-nights Course Available for more than 2 people. | |
---|---|
December | December 28 (Sat.) - January 2 (Thu.) *3 December 31 (Tue.) - January 5 (Sun.) *3 |
[C] Spring 3-nights Course/th> | |
---|---|
March | March 1 (Sun.) - March 6 (Fri.) March 7 (Sat.) - March 12 (Thu.) March 13 (Fri.) - March 18 (Wed.) March 20 (Fri.) - March 25 (Wed.) March 26 (Thu.) - March 31 (Tue.) |
*1 | Stop at Tateyama, arrival at Chichijima, and return to Tokyo are expected to be 40 minutes later than usual. |
*2 | Stop at Oshima, arrival at Chichijima, and return to Tokyo are expected to be 40 minutes later than usual. |
*3 | Departure from Chichijima at 15:30, arrival at Tokyo at 15:30 |
