AQUAdouble-occupancy western style room
Address | Nishimachi, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-7731 |
FAX | 04998-2-7731 |
Website | Click here (Japanese version only) |
Checkin | 11:30 |
Checkout | 10:00(9:30 on days the Ogasawara Maru arrives or departs) |
Transportation | 8-minute walk from Futami Port 5-minute walk to Omura Beach |
The inn boasts cuisine, NEW opened in 2011 and Grade Aqua UP.
Please relax in specialty facilities and enhanced.
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 4・10・17・24・31, November 6・12・19・27, December 3・9・17・23, January 7・13・20・26, February 1・7・13・20・27 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥127,000 | ¥115,000 | - |
Student | ¥121,000 | ¥109,000 | - |
Child | - | ¥88,000 | - |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
---|---|---|---|---|
Departure | December 30 | March 6・12・18・25・31 | ||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥121,000 | - | ¥115,000 | - |
Student | ¥115,000 | - | ¥109,000 | - |
Child | ¥94,000 | - | ¥88,000 | - |
Hotel
Triple occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine![]() |
△ | Dryer![]() |
△ | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | △ | Shaver | △ |
Slippers | ○ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.