Kaiyu
Address | 100-2101 Nishimachi1, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-3181 |
FAX | 04998-2-3181 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives |
Checkout | 10:00(9:00 on days the Ogasawara Maru arrives or departs) |
Transportation | 5-minute walk from Futami Port |
Located on the oceanfront. Stay in a spacious, stylish room that looks out to the ocean. There are a single bed and a double bed in the room. There is also a Chinese restaurant on the first floor.
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 4・10・17・24・31, November 6・12・19・27, December 3・9・17・23, January 7・13・20・26, February 1・7・13・20・27 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥138,000 | ¥114,000 | ¥111,000 |
Student | ¥132,000 | ¥108,000 | ¥105,000 |
Child | - | ¥77,000 | ¥74,000 |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
---|---|---|---|---|
Departure | December 30 | March 6・12・18・25・31 | ||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥114,000 | ¥111,000 | ¥114,000 | ¥111,000 |
Student | ¥108,000 | ¥105,000 | ¥108,000 | ¥105,000 |
Child | ¥77,000 | ¥74,000 | ¥77,000 | ¥74,000 |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | ○ | Washing machine | △ | Dryer | × | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | × |
Slippers | ○ | Hair brush | ○ | Yukata (adult) | ○ | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.