Kaiyu
Address | 100-2101 Nishimachi1, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-3181 |
FAX | 04998-2-3181 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives |
Checkout | 10:00(9:00 on days the Ogasawara Maru arrives or departs) |
Transportation | 5-minute walk from Futami Port |
Located on the oceanfront. Stay in a spacious, stylish room that looks out to the ocean. There are a single bed and a double bed in the room. There is also a Chinese restaurant on the first floor.
Tour Price Details
Course |
[A] 3-nights Course |
[B] 4-night Course |
||||
---|---|---|---|---|---|---|
Departure | April 2, 9, 15, 21, June 2, 8, 14, 20, 26, September 2, 8, 14, 20, 27 |
May 4 | ||||
Number of tourists | 1 | 2 | 3 - | 1 | 2 | 3 - |
Adult | ¥122,000 | ¥107,000 | ¥104,000 | ¥142,000 | ¥122,000 | ¥118,000 |
Student | ¥111,000 | ¥96,000 | ¥93,000 | ¥132,000 | ¥112,000 | ¥108,000 |
Child | - | ¥72,000 | ¥72,000 | - | ¥85,000 | ¥85,000 |
Course |
[C] GW 3-nights Course※ |
[D] GW 4-nights Course※ |
||
---|---|---|---|---|
Departure | May 1 | April 27 | ||
Number of tourists | 2 | 3 - | 2 | 3 - |
Adult | ¥110,000 | ¥107,000 | ¥125,000 | ¥121,000 |
Student | ¥103,000 | ¥100,000 | ¥119,000 | ¥115,000 |
Child | ¥74,000 | ¥74,000 | ¥87,000 | ¥87,000 |
Course |
[E] Summer 3-nights Course※ |
[F] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 3, 10, 16, 23, 30, August 6, 13, 20, 27 |
July 19, 26, August 2, 9, 16 |
||
Number of tourists | 2 | 3 - | 2 | 3 - |
Adult | ¥117,000 | ¥114,000 | ¥132,000 | ¥128,000 |
Student | ¥105,000 | ¥102,000 | ¥121,000 | ¥117,000 |
Child | ¥77,000 | ¥77,000 | ¥90,000 | ¥90,000 |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | ○ | Washing machine | △ | Dryer | × | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | × |
Slippers | ○ | Hair brush | ○ | Yukata (adult) | ○ | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.