Hotel Horizon
Address | Ogiura, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-3350 |
FAX | 04998-2-3340 |
Website | Click here (Japanese version only) |
Checkin | 13:00 |
Checkout | 10:00 |
Transportation | 10-minute by car from Futami Port 1-minute walk to Ogiura Beach |
A hotel facing Ogiura beach where you can also swim. Stay in rooms with the best view on the island.
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 5・12・19・25, 31 November 6・12・18・26, December 2・9・16・23, January 6・12・18・24・30, February 5・11・18・24 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥146,000 | ¥127,000 | - |
Student | ¥136,000 | ¥116,000 | - |
Child | - | ¥75,000 | - |
Course |
[B] New Year 4-nights Course※ |
[C] Spring 3-nights Course |
|||
---|---|---|---|---|---|
Departure | December 29 | March 2・8・14・21・27 | |||
Number of tourists | 2 | 3- | 1 | 2 | 3- |
Adult | ¥162,000 | - | ¥150,000 | ¥130,000 | - |
Student | ¥155,000 | - | ¥139,000 | ¥120,000 | - |
Child | ¥98,000 | - | - | ¥76,000 | - |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
TEL![]() |
○ | Washing machine | △ | Dryer | △ | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | △ | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | ○ |
Slippers | ○ | Hair brush | ○ | Yukata (adult) | ○ | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.