Departure dates between April 2019 to September 2019
Address | Ogiura, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-2941 |
FAX | 04998-2-2941 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives-(15:00 for shuttle ship) |
Checkout | 10:00 |
Transportation | 10-minute by car from Futami Port 1-minute walk to Ogiura Beach |
A perfect location facing Ogiura beach.
Enjoy special dishes with abundant local ingredients.
Tour Price Details
Course |
[A] 3-nights Course |
[B] GW 3-nights Course※ |
|||
---|---|---|---|---|---|
Departure | April 3, 9, 15, 21, May 17, 24, 31, June 7, 14, 20, 26, September 1, 7, 13, 19, 25 |
May 1 | |||
Number of tourists | 1 | 2 | 3- | 2 | 3- |
Adult | ¥82,000 | ¥76,000 | ¥76,000 | ¥82,000 | ¥82,000 |
Student | ¥73,000 | ¥67,000 | ¥67,000 | ¥76,000 | ¥76,000 |
Child | - | ¥49,000 | ¥49,000 | ¥53,000 | ¥53,000 |
Course |
[C] GW 4-nights Course※ |
[D] 4-nights Course |
|||
---|---|---|---|---|---|
Departure | April 27 | May 9 | |||
Number of tourists | 2 | 3- | 1 | 2 | 3- |
Adult | ¥91,000 | ¥91,000 | ¥92,000 | ¥84,000 | ¥84,000 |
Student | ¥85,000 | ¥85,000 | ¥84,000 | ¥76,000 | ¥76,000 |
Child | ¥62,000 | ¥62,000 | - | ¥57,000 | ¥57,000 |
Course |
[E] Summer 3-nights Course※ |
[F] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 2, 8, 14, 20, 23, 30, August 6, 13, 20, 26 |
July 26, August 2, 9, 16 |
||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥87,000 | ¥87,000 | ¥97,000 | ¥97,000 |
Student | ¥78,000 | ¥78,000 | ¥87,000 | ¥87,000 |
Child | ¥56,000 | ¥56,000 | ¥65,000 | ¥65,000 |
Hotel
Triple occupancy Japanese style room
Separate baths for women and men
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | △ | Toilet with washlet | △ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine![]() |
△ | Dryer![]() |
△ | Hot water pot | △ |
Hair dryer | △ | Bath | △ | Safe | × | Internet access (Wi-Fi) |
○ |
Bath towel | × | Face towel | × | Soap | × | Body soap | △ |
Shampoo | △ | Conditioner | △ | Toothbrush and toothpaste | × | Shaver | × |
Slippers | △ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.