Departure dates between April 2019 to September 2019
Address | Nishimachi, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-7731 |
FAX | 04998-2-7731 |
Website | Click here (Japanese version only) |
Checkin | 11:30 |
Checkout | 10:00(9:30 on days the Ogasawara Maru arrives or departs) |
Transportation | 8-minute walk from Futami Port 5-minute walk to Omura Beach |
The inn boasts cuisine, NEW opened in 2011 and Grade Aqua UP.
Please relax in specialty facilities and enhanced.
Tour Price Details
Course |
[A] 3-nights Course |
[B] GW 3-nights Course※ |
|||
---|---|---|---|---|---|
Departure | April 3, 9, 15, 21, May 17, 24, 31, June 7, 14, 20, 26, September 1, 7, 13, 19, 25 |
May 1 | |||
Number of tourists | 1 | 2 | 3- | 2 | 3- |
Adult | - | ¥100,000 | ¥94,000 | ¥109,000 | ¥103,000 |
Student | - | ¥91,000 | ¥85,000 | ¥103,000 | ¥97,000 |
Child | - | ¥76,000 | ¥70,000 | ¥83,000 | ¥77,000 |
Course |
[C] GW 4-nights Course※ |
[D] 4-nights Course |
|||
---|---|---|---|---|---|
Departure | April 27 | May 9 | |||
Number of tourists | 2 | 3- | 1 | 2 | 3- |
Adult | ¥127,000 | ¥119,000 | - | ¥116,000 | ¥108,000 |
Student | ¥121,000 | ¥113,000 | - | ¥108,000 | ¥100,000 |
Child | ¥102,000 | ¥94,000 | - | ¥92,000 | ¥84,000 |
Course |
[E] Summer 3-nights Course※ |
[F] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 2, 8, 14, 20, 23, 30, August 6, 13, 20, 26 |
July 26, August 2, 9, 16 |
||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥114,000 | ¥108,000 | ¥133,000 | ¥125,000 |
Student | ¥105,000 | ¥99,000 | ¥123,000 | ¥115,000 |
Child | ¥86,000 | ¥80,000 | ¥105,000 | ¥97,000 |
Hotel
Triple occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine![]() |
△ | Dryer![]() |
△ | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | △ | Shaver | △ |
Slippers | ○ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.