Island Resort Nanpu (Chichijima)quadruple-occupancy western style room
| Address | Ougiura, Chichijima, Ogasawaramura, |
|---|---|
| TEL | 04998-2-2112 |
| FAX | 04998-2-2112 |
| Website | Click here |
| Checkin | 15:00 |
| Checkout | 12:00 (9:00 during busy season) |
| Transportation | 10-minutes by car from Futami Port |
Tour Price Details
Course |
[A] 3-nights Course |
||
|---|---|---|---|
| Departure | October 4・10・17・24・31, November 6・12・19・27, December 3・9・17・23, January 7・13・20・26, February 1・7・13・20・27 |
||
| Number of tourists | 1 | 2 | 3- |
| Adult | ¥151,000 | ¥122,000 | ¥112,000 |
| Student | ¥144,000 | ¥116,000 | ¥105,000 |
| Child | - | ¥88,000 | ¥76,000 |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
|---|---|---|---|---|
| Departure | December 30 | March 6・12・18・25・31 | ||
| Number of tourists | 2 | 3- | 2 | 3- |
| Adult | ¥137,000 | ¥121,000 | ¥127,000 | ¥115,000 |
| Student | ¥131,000 | ¥114,000 | ¥121,000 | ¥109,000 |
| Child | ¥107,000 | ¥88,000 | ¥95,000 | ¥83,000 |
Hotel

Guest room
Bathroom
(quadruple-occupancy will be a semi-open-air bath.)

Breakfast (example)
Dinner (example)
Facilities
| TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
|---|---|---|---|---|---|---|---|
| Telephone | × | Washing machine | △ | Dryer | × | Hot water pot | ○ |
| Hair dryer | ○ | Bath | ○ | Safe | ○ | Internet access (Wi-Fi) |
○ |
| Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
| Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | ○ |
| Slippers | △ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.




