Island Resort Nanpu (Hahajima)
Address | Motochi, Hahajima, Ogasawaramura, Tokyo 100-2211 |
---|---|
TEL | 04998-3-2462 |
FAX | 04998-3-2458 |
Checkin | as desired by the guests |
Checkout | as desired by the guests |
Transportation | 13-minute walk from Oki Port 8-minute walk from Maehama |
All rooms equipped with wireless LAN and full amenity goods.
Tour Price Details
Course |
[A] 3-nights Course |
[B] GW 3-nights Course※ |
|||
---|---|---|---|---|---|
Departure | April 1, 7, 13, 19 June 6, 13, 19, 25 September 1, 7, 14, 20, 27 |
April 25 May 1 |
|||
Number of tourists | 1 | 2 | 3- | 2 | 3- |
Adult | ¥115,000 | ¥108,000 | - | ¥113,000 | - |
Student | ¥105,000 | ¥99,000 | - | ¥107,000 | - |
Child | - | ¥55,000 | - | ¥58,000 | - |
Course |
[C] Summer 3-nights Course※ |
[D] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 1, 7, 13, 19, 22, 29 August 5, 12, 19, 26 |
July 25 August 1, 8, 15 |
||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥113,000 | - | ¥131,000 | - |
Student | ¥107,000 | - | ¥124,000 | - |
Child | ¥58,000 | - | ¥67,000 | - |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | △ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer | △ | Hot water pot | △ |
Hair dryer | ○ | Bath | ○ | Safe | ○ | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | ○ |
Slippers | △ | Hair brush | × | Yukata (adult) | ○ | Yukata (child) | ○ |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.