Plumeria Village
Address | azanishimachi, Chichijima, Ogasawaramura, |
---|---|
TEL | 04998-2-2507 |
FAX | 04998-2-2964 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives |
Checkout | 13:00 (9:00 on days the Ogasawara Maru arrives or departs) |
Transportation | 10-minutes walk from the harbor |
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 4・11・18・25・31, November 6・12・18・26, December 3・10・16・22, January 7・14・21・28, February 4・10・16・22 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥97,000 | ¥91,000 | - |
Student | ¥87,000 | ¥80,000 | - |
Child | - | ¥51,000 | - |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
---|---|---|---|---|
Departure | December 28・31 | March 1・7・13・19・26 | ||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥97,000 | - | ¥97,000 | - |
Student | ¥90,000 | - | ¥90,000 | - |
Child | ¥56,000 | - | ¥56,000 | - |
Hotel
Guest room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer | △ | Hot water pot | ○ |
Hair dryer | × | Bath | ○ | Safe | × | Internet access (Wi-Fi) |
○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | × |
Slippers | × | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.