Inn Kaname
Address | 25-1 Fukiagedani, Chichijima, Ogasawaramura, |
---|---|
TEL | 04998-2-3346 |
FAX | 04998-2-3346 |
Website | Click here (Japanese version only) |
Checkin | 12:00- |
Checkout | 10:00 |
Transportation | 10-minute by car from Futami Port |
Inn in front of the beach. Is a quiet place surrounded by nature. At night is also found bats flying from his inn.
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 4・11・18・25・31, November 6・12・18・26, December 3・10・16・22, January 7・14・21・28, February 4・10・16・22 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥106,000 | ¥91,000 | ¥89,000 |
Student | ¥95,000 | ¥80,000 | ¥79,000 |
Child | - | ¥59,000 | ¥57,000 |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
---|---|---|---|---|
Departure | December 28・31 | March 1・7・13・19・26 | ||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥97,000 | ¥96,000 | ¥94,000 | ¥93,000 |
Student | ¥90,000 | ¥89,000 | ¥87,000 | ¥86,000 |
Child | ¥63,000 | ¥62,000 | ¥60,000 | ¥59,000 |
Hotel
Triple occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | × |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer | × | Hot water pot | ○ |
Hair dryer | × | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | × | Shaver | × |
Slippers | × | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.