Inn Kaname
Address | 25-1 Fukiagedani, Chichijima, Ogasawaramura, |
---|---|
TEL | 04998-2-3346 |
FAX | 04998-2-3346 |
Website | Click here (Japanese version only) |
Checkin | 12:00- |
Checkout | 10:00 |
Transportation | 10-minute by car from Futami Port |
Inn in front of the beach. Is a quiet place surrounded by nature. At night is also found bats flying from his inn.
Tour Price Details
Course |
[A]3-nights Course |
[B]GW 3-nights Course※ |
[C]GW 4-nights Course※ |
||||
---|---|---|---|---|---|---|---|
Departure | April 3, 9, 16, 22, June 4, 10, 17, 23, 29, September 2, 9, 15, 21, 27 |
May 3 | April 29 | ||||
Number of tourists | 1 | 2 | 3~ | 2 | 3~ | 2 | 3~ |
Adult | ¥87,000 | ¥81,000 | ¥79,000 | ¥87,000 | ¥86,000 | ¥97,000 | ¥95,000 |
Student | ¥78,000 | ¥72,000 | ¥70,000 | ¥81,000 | ¥79,000 | ¥91,000 | ¥89,000 |
Child | - | ¥52,000 | ¥50,000 | ¥57,000 | ¥55,000 | ¥65,000 | ¥63,000 |
Course |
[D]Summer 3-nights Course※ |
[E]Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 5, 11, 17, 20, 27, 30, August 2, 9, 16, 27 |
July 23, August 5, 12, 19 |
||
Number of tourists | 2 | 3~ | 2 | 3~ |
Adult | ¥93,000 | ¥92,000 | ¥103,000 | ¥101,000 |
Student | ¥83,000 | ¥81,000 | ¥93,000 | ¥91,000 |
Child | ¥60,000 | ¥58,000 | ¥68,000 | ¥66,000 |
Hotel
Triple occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | × |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer | × | Hot water pot | ○ |
Hair dryer | × | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | × | Shaver | × |
Slippers | × | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.