AQUA
Address | Nishimachi, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-7731 |
FAX | 04998-2-7731 |
Website | Click here (Japanese version only) |
Checkin | 11:30 |
Checkout | 10:00(9:30 on days the Ogasawara Maru arrives or departs) |
Transportation | 8-minute walk from Futami Port 5-minute walk to Omura Beach |
The inn boasts cuisine, NEW opened in 2011 and Grade Aqua UP.
Please relax in specialty facilities and enhanced.
Tour Price Details
Course |
[A]3-nights Course |
[B]GW 3-nights Course※ |
[C]GW 4-nights Course※ |
||||
---|---|---|---|---|---|---|---|
Departure | April 22(Departure in April will be set only on April 22.), June 4, 10, 17, 23, 29, September 2, 9, 15, 21, 27 |
May 3 | April 29 | ||||
Number of tourists | 1 | 2 | 3~ | 2 | 3~ | 2 | 3~ |
Adult | - | ¥112,000 | ¥106,000 | ¥121,000 | ¥115,000 | ¥142,000 | ¥134,000 |
Student | - | ¥103,000 | ¥97,000 | ¥115,000 | ¥109,000 | ¥136,000 | ¥128,000 |
Child | - | ¥86,000 | ¥80,000 | ¥93,000 | ¥87,000 | ¥114,000 | ¥106,000 |
Course |
[D]Summer 3-nights Course※ |
[E]Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 5, 11, 17, 20, 27, 30, August 2, 9, 16, 27 |
July 23, August 5, 12, 19 |
||
Number of tourists | 2 | 3~ | 2 | 3~ |
Adult | ¥127,000 | ¥121,000 | ¥148,000 | ¥140,000 |
Student | ¥117,000 | ¥111,000 | ¥138,000 | ¥130,000 |
Child | ¥96,000 | ¥90,000 | ¥117,000 | ¥109,000 |
Hotel
- Double-occupancy western style room
- Bathroom
- Breakfast (example)
- Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer | △ | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | △ | Shaver | △ |
Slippers | ○ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.