Kaiyu
Address | 100-2101 Nishimachi1, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-3181 |
FAX | 04998-2-3181 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives |
Checkout | When the ship leaves |
Transportation | 5-minute walk from Futami Port |
Located on the oceanfront. Stay in a spacious, stylish room that looks out to the ocean. There are a single bed and a double bed in the room. There is also a Chinese restaurant on the first floor.
Tour Price Details
Course |
[A]3-nights Course |
[B]GW 3-nights Course※ |
[C]GW 4-nights Course※ |
||||
---|---|---|---|---|---|---|---|
Departure | April 3, 9, 16, 22, June 4, 10, 17, 23, 29, September 2, 9, 15, 21, 27 |
May 3 | April 29 | ||||
Number of tourists | 1 | 2 | 3~ | 2 | 3~ | 2 | 3~ |
Adult | ¥115,000 | ¥101,000 | ¥98,000 | ¥104,000 | ¥101,000 | ¥120,000 | ¥116,000 |
Student | ¥105,000 | ¥92,000 | ¥89,000 | ¥98,000 | ¥95,000 | ¥114,000 | ¥110,000 |
Child | - | ¥69,000 | ¥69,000 | ¥71,000 | ¥71,000 | ¥84,000 | ¥84,000 |
Course |
[D]Summer 3-nights Course※ |
[E]Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 5, 11, 17, 20, 27, 30, August 2, 9, 16, 27 |
July 23, August 5, 12, 19 |
||
Number of tourists | 2 | 3~ | 2 | 3~ |
Adult | ¥110,000 | ¥107,000 | ¥126,000 | ¥122,000 |
Student | ¥100,000 | ¥97,000 | ¥116,000 | ¥112,000 |
Child | ¥74,000 | ¥74,000 | ¥87,000 | ¥87,000 |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | ○ | Washing machine | △ | Dryer | × | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | × |
Slippers | ○ | Hair brush | ○ | Yukata (adult) | ○ | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.