Plumeria Village
Address | azanishimachi, Chichijima, Ogasawaramura, |
---|---|
TEL | 04998-2-2507 |
FAX | 04998-2-2964 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives |
Checkout | 13:00 (9:00 on days the Ogasawara Maru arrives or departs) |
Transportation | 10-minutes walk from the harbor |
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 3, 9, 15, 22, 29 November 5, 11, 19, 26, December 3, 10, 17, 23, January 6, 12, 18, 24, 30, February 5, 11, 18, 24 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥80,000 | ¥74,000 | ー |
Student | ¥72,000 | ¥65,000 | ー |
Child | ー | ¥43,000 | ー |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course |
|||
---|---|---|---|---|---|
Departure | December 29 | May 2, 9, 16, 22, 28 | |||
Number of tourists | 2 | 3- | 1 | 2 | 3- |
Adult | ¥80,000 | ー | ¥83,000 | ¥77,000 | ー |
Student | ¥74,000 | ー | ¥75,000 | ¥68,000 | ー |
Child | ¥48,000 | ー | ー | ¥46,000 | ー |
Hotel
Guest room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine![]() |
△ | Dryer | △ | Hot water pot | ○ |
Hair dryer | × | Bath | ○ | Safe | × | Internet access (Wi-Fi) |
○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | × |
Slippers | × | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.