Pension Ougiura
Address | Ougiura, Chichijima, Ogasawaramura, |
---|---|
TEL | 04998-2-3355 |
FAX | 04998-2-3330 |
Website | Click here (Japanese version only) |
Checkin | Negotiable |
Checkout | 10:00 |
Transportation | 10-minutes by car from Futami Port |
Inn in front of the beach. Is a quiet place surrounded by nature. At night is also found bats flying from his inn.
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 3, 9, 15, 22, 29 November 5, 11, 19, 26, December 3, 10, 17, 23, January 6, 12, 18, 24, 30, February 5, 11, 18, 24 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥91,000 | ¥86,000 | ¥81,000 |
Student | ¥83,000 | ¥75,000 | ¥70,000 |
Child | ー | ¥48,000 | ¥48,000 |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course |
|||
---|---|---|---|---|---|
Departure | December 29 | May 2, 9, 16, 22, 28 | |||
Number of tourists | 2 | 3- | 1 | 2 | 3- |
Adult | ¥92,000 | ¥87,000 | ¥91,000 | ¥89,000 | ¥84,000 |
Student | ¥84,000 | ¥79,000 | ¥83,000 | ¥78,000 | ¥73,000 |
Child | ¥53,000 | ¥53,000 | ー | ¥52,000 | ¥52,000 |
Hotel
Triple occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | △ |
---|---|---|---|---|---|---|---|
Telephone | △ | Washing machine![]() |
△ | Dryer![]() |
△ | Hot water pot | ○ |
Hair dryer | △ | Bath | ○ | Safe | × | Internet access | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | × | Shaver | ○ |
Slippers | ○ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.