Nanpu (Hahajima)
Address | Motochi, Hahajima, Ogasawaramura, Tokyo 100-2211 |
---|---|
TEL | 04998-3-2462 |
FAX | 04998-3-2458 |
Checkin | as desired by the guests |
Checkout | as desired by the guests |
Transportation | 13-minute walk from Oki Port 8-minute walk from Maehama |
Rooms with Jacuzzi bath and two semi-double beds.
Tour Price Details
Course |
[A] 3-nights Course |
||
---|---|---|---|
Departure | October 3, 9, 15, 22, 29 November 5, 11, 19, 26, December 3, 10, 17, 23, January 6, 12, 18, 24, 30, February 5, 11, 18, 24 |
||
Number of tourists | 1 | 2 | 3- |
Adult | ¥92,000 | ¥86,000 | ー |
Student | ¥84,000 | ¥77,000 | ー |
Child | ー | ¥44,000 | ー |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course |
|||
---|---|---|---|---|---|
Departure | December 29 | May 2, 9, 16, 22, 28 | |||
Number of tourists | 2 | 3- | 1 | 2 | 3- |
Adult | ¥89,000 | ー | ¥92,000 | ¥86,000 | ー |
Student | ¥84,000 | ー | ¥84,000 | ¥77,000 | ー |
Child | ¥46,000 | ー | ー | ¥44,000 | ー |
Hotel
Double-occupancy western style room
Bath for men or women (changing according to a timetable)
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | △ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer![]() |
△ | Hot water pot | △ |
Hair dryer | △ | Bath | △ | Safe | ○ | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | △ |
Shampoo | △ | Conditioner | △ | Toothbrush and toothpaste | ○ | Shaver | ○ |
Slippers | △ | Hair brush | × | Yukata (adult) | ○ | Yukata (child) | ○ |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.