AQUA
Address | Nishimachi, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-7731 |
FAX | 04998-2-7731 |
Website | Click here (Japanese version only) |
Checkin | 11:30 |
Checkout | 10:00(9:30 on days the Ogasawara Maru arrives or departs) |
Transportation | 8-minute walk from Futami Port 5-minute walk to Omura Beach |
The inn boasts cuisine, NEW opened in 2011 and Grade Aqua UP.
Please relax in specialty facilities and enhanced.
Tour Price Details
Course |
[A] 3-nights Course |
[B] GW 3-nights Course※ |
|||
---|---|---|---|---|---|
Departure | April 1, 8, 15, 22, May 13, 20, 26 June 1, 7, 13, 19, 25 September 1, 7, 13, 19, 25 |
April 29 May 2, 5 |
|||
Number of tourists | 1 | 2 | 3- | 2 | 3- |
Adult | - | ¥100,000 | ¥94,000 | ¥109,000 | ¥103,000 |
Student | - | ¥92,000 | ¥86,000 | ¥103,000 | ¥97,000 |
Child | - | ¥77,000 | ¥71,000 | ¥84,000 | ¥78,000 |
Course |
[C] Summer 3-nights Course※ |
[D] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 2, 8, 15, 18, 21, 28 August 4, 11, 18, 25 |
July 24, 31 August 7, 14 |
||
Number of tourists | 2 | 3- | 2 | 3- |
Adult | ¥114,000 | ¥108,000 | ¥133,000 | ¥125,000 |
Student | ¥105,000 | ¥99,000 | ¥124,000 | ¥116,000 |
Child | ¥87,000 | ¥81,000 | ¥106,000 | ¥98,000 |
Hotel
Triple occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine![]() |
△ | Dryer![]() |
△ | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | △ | Shaver | △ |
Slippers | ○ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.